
courtyard · dungeon
Viscount
The Viscount is the Bloodsucker boss fought in the Courtyard during the Served Cold (LVL 5 Epic) quest.
Some sections (behavior, strategy) are missing from the source wiki — content may be incomplete.
Resistances
| Variant | Stun | Blight | Bleed | Debuff | Move |
|---|---|---|---|---|---|
| A | 55% | 95% | 70% | 70% | 95% |
Immune ≥100% Resistant 60–99% Normal 30–59% Vulnerable <30%
Stats by difficulty
| Stat | A | B |
|---|---|---|
| HP | 127 | 153 |
| Dodge | 23 | — |
| Protection | 0% | — |
| Speed | 5 | — |
Abilities
| Champion Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Name | Range | Rank | Target | Accuracy | Crit Chance | Damage | Effect (Target) | Effect (Self) | Notes |
| Miserly Morsel | Support | 1, 2, 3, 4 | 1, 2, 3, 4 (allies). | Cure Gain
| |||||
| Square Meal | Support | 1, 2, 3, 4 | 1, 2, 3, 4 (allies). | Cure Gain | |||||
| Ravenous Feast | Support | 1, 2, 3, 4 | 1, 2, 3, 4 (allies). | Cure Gain | |||||
| Hungry Eyes | Ranged | 1, 2, 3, 4 | 1, 2, 3, 4, 40% +2 Targets | 97.5% | 5% | 3-5 | 95% Stress +15 | ||
| Riposte attack | Melee | 1, 2, 3, 4 | 1, 2, 3, 4 | 102.5% | 7% | 6-15 | 90% Stress +5 | ||
| Refined Pairing | Melee | 1, 2, 3, 4 | 1, 2, 3, 4, 60% +1 Target | 97.5% | 17% | 6-15 | 90% Stress +8 | ||
| Served Rare | Melee | 1, 2, 3, 4 | 1, 2 | 102.5% | 3% | 7-13 | 90% Stress +10 | ||
Trophy
| Image | Name | Rarity | Dungeon | Effect | Notes |
|---|---|---|---|---|---|
![]() | Crimson CourtViscount's Spices | Trophy | Courtyard |
| Quest Reward for "Served Cold" |

