| Apprentice Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Name | Range | Rank | Target | Accuracy | Crit Chance | Damage | Effect (Target) | Effect (Self) | Notes |
| Return to the Stars | Ranged | 1,2,3,4 | 1+2+3+4 | 202.5% | 0% | 0 | Summon 1 Crystalline Aberration 60% Stress +7 | ||
| Phase Gnaw | Melee | 1,2,3,4 | 1,2 | 92.5% | 2% | 3-5 Armor Piercing | Stress +14 20% Disease: Sky Taint | ||
| Vorpal Strike | Melee | 1,2,3,4 | 1,2,3,4 | 97.5% | 10% | 6-9 | Stress +9 | ||
| Paralysing Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 97.5% | 6% | 1 | Stress +11 115% Stun | ||
| Weakening Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 102.5% | 6% | 1 | Stress +11 115% Debuff: -20% Stun, Blight, Bleed, Debuff Resist (4 rds) | ||
| Transfixing Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 97.5% | 6% | 1 | Stress +11 115% Debuff: -4 SPD, -25% DMG (4 rds) | ||

Farmstead · wandering
Thing from the Stars
The Thing from the Stars is a Eldritch miniboss from {{CoM-DLC|-}} DLC. An extremely dangerous opponent, the Thing has multiple turns per round and is capable of inflicting massive Stress damage and {{Blight|-}}. The Thing is perhaps most notorious for its second phase—when it reaches low health, it gains a series of buffs that make it highly resistant to direct damage while simultaneously greatly boosting its offensive power.
Some sections (behavior, strategy) are missing from the source wiki — content may be incomplete.
Resistances
| Variant | Stun | Blight | Bleed | Debuff | Move |
|---|---|---|---|---|---|
| Thing from the Stars | 85% | 40% | 33% | 40% | 25% |
| Thing from the Stars | 85% | 40% | 33% | 40% | 25% |
| Thing from the Stars | 85% | 40% | 33% | 40% | 25% |
Immune ≥100% Resistant 60–99% Normal 30–59% Vulnerable <30%
Stats by difficulty
| Stat | Thing from the Stars | Thing from the Stars | Thing from the Stars |
|---|---|---|---|
| HP | 106 | 148 | 191 |
| Dodge | 5 | 13.75 | 25 |
| Protection | 0 | 0 | 0 |
| Speed | 2 | 3 | 4 |
Trinket drops All trinkets →
Crystalline Fang Color of Madness
+10% Stun Skill Chance (hpa: 40) · +40% Stun Skill Chance (hpb: 41)
Phase Shifting Hide Color of Madness
-15% Stress Received (hpa: 41) · -50% Stress Received (hpb: 40)
Prismatic Heart Crystal Color of Madness
+35% Blight Skill Chance (vs Thing) · +35% Bleed Skill Chance (vs Thing)
Thing's Mesmerizing Eye Color of Madness
+4% CRT (hpa: 41) · +8% CRT (hpb: 40)
Recommended comps
Abilities
| Veteran Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Name | Range | Rank | Target | Accuracy | Crit Chance | Damage | Effect (Target) | Effect (Self) | Notes |
| Return to the Stars | Ranged | 1,2,3,4 | 1+2+3+4 | 208.75% | 0% | 0 | Summon 1 Crystalline Aberration 60% Stress +7 | ||
| Phase Gnaw | Melee | 1,2,3,4 | 1,2 | 98.75% | 6% | 5-6 Armor Piercing | Stress +14 22% Disease: Sky Taint | ||
| Vorpal Strike | Melee | 1,2,3,4 | 1,2,3,4 | 103.75% | 11% | 9-12 | Stress +9 | ||
| Paralysing Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 103.75% | 12% | 2 | Stress +11 135% Stun | ||
| Weakening Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 108.75% | 12% | 2 | Stress +11 135% Debuff: -20% Stun, Blight, Bleed, Debuff Resist (4 rds) | ||
| Transfixing Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 103.75% | 12% | 2 | Stress +11 135% Debuff: -5 SPD, -25% DMG (4 rds) | ||
| Champion Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Name | Range | Rank | Target | Accuracy | Crit Chance | Damage | Effect (Target) | Effect (Self) | Notes |
| Return to the Stars | Ranged | 1,2,3,4 | 1+2+3+4 | 220% | 0% | 0 | Summon 1 Crystalline Aberration 60% Stress +7 | ||
| Phase Gnaw | Melee | 1,2,3,4 | 1,2 | 110% | 9% | 6-8 Armor Piercing | Stress +14 25% Disease: Sky Taint | ||
| Vorpal Strike | Melee | 1,2,3,4 | 1,2,3,4 | 115% | 12% | 11-16 | Stress +9 | ||
| Paralysing Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 115% | 14% | 2 | Stress +11 155% Stun | ||
| Weakening Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 120% | 14% | 2 | Stress +11 155% Debuff: -20% Stun, Blight, Bleed, Debuff Resist (4 rds) | ||
| Transfixing Shard | Ranged | 1,2,3,4 | 1,2,3,4 | 117.5% | 14% | 2 | Stress +11 155% Debuff: -6 SPD, -25% DMG (4 rds) | ||
