Swine Prince
| Apprentice Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Name | Range | Rank | Target | Accuracy | Crit Chance | Damage | Effect (Target) | Effect (Self) | Notes |
| Obliterate Body | Melee | 1, 2, 3, 4. | 1, 2, 3, 4. | 102.5% | 12% | 5-9, | Clear Mark | No Effect | |
| Obliterate Masses | Melee | 1, 2, 3, 4. | 1+2. | 102.5% | 12% | 3-7, | Clear Mark | No Effect | |
| Enraged Destruction* | Melee | 1, 2, 3, 4. | 1+2+3+4. | 92.5% | 6% | 5-9 | No Effect | ||
| Wild Flailing | Melee | 1, 2, 3, 4. | 1, 2, 3, 4. | 72.5% | 12% | 5-9 | No Effect | No Effect | |
Wilbur
| Apprentice Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skill Name | Range | Rank | Target | Accuracy | Crit Chance | Damage | Effect (Target) | Effect (Self) | Notes |
| Bit 'o Squeal | Ranged | 1, 2, 3, 4. | 1, 2, 3, 4. | 102.5% | 2% | 1 | No Effect | ||
| End This One | Ranged | 2, 3, 4. | 1, 2, 3, 4. | 102.5% | 0% | 1 | No Effect | ||
| End These Two | Ranged | 2, 3, 4. | 1+2. | 102.5% | 0% | 1 | No Effect | ||
| Squeal | Ranged | 1. | 1+2+3+4. | 102.5% | 1% | 1 | |||

